Choosing a major is one of the biggest financial decisions you'll make. Here's what recent graduates are actually earning by field in 2026, based on NACE and BLS data.
| Major | Median Starting Salary |
|---|---|
| Computer Science | $85,000–$95,000 |
| Software Engineering | $88,000–$100,000 |
| Electrical Engineering | $78,000–$90,000 |
| Mechanical Engineering | $72,000–$83,000 |
| Data Science / Analytics | $75,000–$88,000 |
| Mathematics / Statistics | $65,000–$78,000 |
| Biology / Life Sciences | $42,000–$55,000 |
| Major | Median Starting Salary |
|---|---|
| Finance | $58,000–$72,000 |
| Accounting | $55,000–$65,000 |
| Marketing | $48,000–$58,000 |
| Management / Business Admin | $50,000–$62,000 |
| Economics | $58,000–$70,000 |
| Major | Median Starting Salary |
|---|---|
| Nursing (BSN) | $62,000–$72,000 |
| Health Sciences | $48,000–$58,000 |
| Social Work | $40,000–$48,000 |
| Psychology | $38,000–$48,000 |
| Major | Median Starting Salary |
|---|---|
| Communications / PR | $42,000–$52,000 |
| English / Writing | $38,000–$48,000 |
| History / Political Science | $40,000–$50,000 |
| Education | $38,000–$48,000 |
| Fine Arts / Design | $38,000–$50,000 |
See if your expected salary justifies your student loan debt.
Loan vs Salary Calculator →These are starting salaries. Career trajectory matters enormously — a $42,000 social work salary can grow significantly with experience and credentials. And non-monetary factors like job satisfaction and purpose are real parts of the return on a degree.
That said, going into $120,000 of debt for a degree with a $38,000 starting salary deserves careful thought. Use the debt-to-salary calculator to see what manageable looks like for your numbers.